

In a crossflow heat exchanger heat is transferred directly from the outlet air to the make up air through the separating walls of the heat exchanger. Both sensible and latent heat may be transferred. Latent heat when moisture in the outlet air condensates on the recuperator. Moisture is not transferred.
MAIN ADVANTAGES OF CROSSFLOW PLATE HEAT EXCHANGERS

- corrosion resistant aluminium
- no odor transfer
- no moisture transfer
- high efficiency by small sizes
- high stability
- high density
- no fire danger

MAXIMUM EFFICIENCY
CROSSFLOW plate heat exhanger 3D MODEL
CONFIGURATION OPTIONS
The spacing between the plate often exceeds that in Counterflow plate models and this is important in industrial systems in which the air may be heavily contaminated. The air channels are arranged so that the airflows cross over one another.
This model can be combined into various configurations to suit particular requirements.
Two сrossflow exchanger packages can be interconnected in cross-сounterflow to boost efficiency.



SIZES ARE PROVIDED HERE

Sizes vary between 200 and 1200 mm, while the spacings between the transfer plates vary between 2,0 and 13,5 mm.
Their modular construction means that we can deliver any desired edge dimension and package length.
- Frame from 200 mm;
- Package width from 200 mm;
- Plate distance from 2,0 mm to 13,5 mm;
- Insulated frame;
- Frame with channel.

CROSSFLOW HEAT EXCHANGER SIZES
Type | PFI 200 |
A Length, (mm) | 200 |
B Height, (mm) | 200 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 |
Type | PFI 300 |
A Length, (mm) | 300 |
B Height, (mm) | 300 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 5.5 7.5 9.5 13.5 |
Type | PFI 400 |
A Length, (mm) | 400 |
B Height, (mm) | 400 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 5.0 5.5 7.5 9.5 13.5 |
Type | PFI 500 |
A Length, (mm) | 500 |
B Height, (mm) | 500 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 13.5 |
Type | PFI 600 |
A Length, (mm) | 600 |
B Height, (mm) | 600 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
Type | PFI 700 |
A Length, (mm) | 700 |
B Height, (mm) | 700 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
Type | PFI 800 |
A Length, (mm) | 800 |
B Height, (mm) | 800 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
Type | PFI 900 |
A Length, (mm) | 900 |
B Height, (mm) | 900 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
Type | PFI 1000 |
A Length, (mm) | 1000 |
B Height, (mm) | 1000 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
Type | PFI 1200 |
A Length, (mm) | 1200 |
B Height, (mm) | 1200 |
C Width, (mm) | from 200 |
E Plates distance,(mm) | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
Type | A, Length, (mm) | B, Height, (mm) | C, Width, (mm) | E, Plates distance, (mm) |
---|---|---|---|---|
PFI 200 | 200 | 200 | from 200 | 2.0 3.5 |
PFI 300 | 300 | 300 | from 200 | 2.0 3.5 5.5 7.5 9.5 13.5 |
PFI 400 | 400 | 400 | from 200 | 2.0 3.5 5.0 5.5 7.5 9.5 13.5 |
PFI 500 | 500 | 500 | from 200 | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 13.5 |
PFI 600 | 600 | 600 | from 200 | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
PFI 700 | 700 | 700 | from 200 | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
PFI 800 | 800 | 800 | from 200 | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
PFI 900 | 900 | 900 | from 200 | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
PFI 1000 | 1000 | 1000 | from 200 | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
PFI 1200 | 1200 | 1200 | from 200 | 2.0 3.5 4.5 5.0 5.5 6.5 7.5 9.5 11.5 13.5 |
CROSSFLOW SHAPES

PFI 10

PFI 20 B
